| Residential Detached | $199,900 | ||||||||||||||||||||||||
| #:4018539 | Active | Broker: AREA01 | Area: 63 | Map: 652J8 | |||||||||||||||||||||
| 1403 Elderberry Run Cv | Media: 11 | PPVT | |||||||||||||||||||||||
| City: LAWRENCEVILLE | State: GEORGIA | County: GWINNETT | Zip: 30043-3999 | ||||||||||||||||||||||
| Subdivision: Old Fountain Mill | Yr Built: 1999 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: | |||||||||||||||||||||||
| Stories: 2 Stories | Elem: FREEMANS MILL | ||||||||||||||||||||||||
| Style: Traditional | Middle: TWIN RIVERS | ||||||||||||||||||||||||
| High: MOUNTAIN VIEW | |||||||||||||||||||||||||
| Directions: HWY 124 to R on Old Fountain Rd. to L into Old Foutain Mill s/d on Mulberry Mill Ln. to R on Elderberry Run Cove. Travel to beautiful house perfectly located at end of the cul de sac | |||||||||||||||||||||||||
| Public Remarks |
|
| Wow! Best combination of size, condition, lot & price on the market! Extra large rooms including formal living and dining rooms plus family room with f/p. 2 sty foyer; luxurious master suite; mostly finished basement with wet bar; 9' ceilings on main level; tile floors, 2 decks; creek; MUCH MORE! |
| Features |
|
| Bedroom: Split Bdrm Plan | Master Bath: Double Vanity, Garden Tub, Sep Tub/Shower | ||
| Kitchen: Breakfast Area, Cabinets White, Counter Top - Laminated, Island, Pantry, View To Fmly Rm | Dining: Seats 12+, Separate Dng Rm | Setting: Other | |
| Const: Brick-Front, Vinyl | House Faces: South | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Garage, Attached, Auto Garage Door, Kitchen Level | Road: Paved, Public Maintain | # FP: 1 | |
| Rooms: Bonus Room, Computer, Exercise Room, Family Room, Great Room, Library/Office, Media Room, Recreation Room, Separate Lvng Rm | |||
| Basement: Bath/Stubbed, Daylight, Exterior Entry, Finished, Full, Interior Entry | Home Warranty: Negotiable | ||
| Lot Size: Under 1/3 Acre | Lot Desc: Creek, Cul-De-Sac, Level Driveway, Private Backyard, Wooded | Lot Dimensions: .3 acres | |
| Green Building Certification: | HERS Index: | ||
| Other Descriptive Information |
| |
| Nbrhd - Cable Tv
Avail Nbrhd - Homeowners Assoc Nbrhd - Sidewalk Nbrhd - Street Lights Nbrhd - Undergrnd Utils Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Garbage Disposal Appl - Gas Water Heater Appl - Microwave Appl - Smoke/Fire Alarm Int - 9 ft + Ceil Main Int - 9 ft + Ceil Lower |
Int - 2-Story Foyer Int - Cathedral Ceiling Int - Disp Attic Stairs Int - Double Vnty Other Int - DSL Available Int - Entrance Foyer Int - Trey Ceilings Int - Walk-In Closet(s) Int - Wall/Wall Carpet Int - Wet Bar Ext - Deck Ext - Front Porch Ext - Garden Area |
Ext -
Patio Hcap - None Fplc - Factory Built Fplc - Gas Starter Fplc - In Great/Fam Room Heat - Forced Air Heat - Gas Heat - Zoned Cool - Ceiling Fans Cool - Central Electric Cool - Zoned Enrgy - Clock Thermostat Enrgy - High Eff System |
Enrgy - Extra
Insulation Enrgy - Ridge Vents Enrgy - Thermal Pane Wdws Water - Public Water Sewer - Pub Swr Connectd Laundry - Laundry Room Laundry - Upstairs |
| Legal, Financial & Tax Information |
|
| Tax ID: 7-056-106 | LandLot: 56 | District: 7 | Section/GMD: 0 | Lot: 25 | Block: A |
| Plat Book/Page: 0/0 | Deed Book/Page: 20034/234 | Tax/Tax Yr: $2143/2008 | Sq Ft: | Sq Ft Source: Tax Record | |
| Special: None | Owner Finance: N | Owner Second: No | Assumable: No | ||
| CPHB: | Annl Master Assoc Fee Desc: $0 | Assessment Due/Contemplated: No | |||
| Swim/Tennis: $ / | Annl Assoc Fee: $195 / Required | Initiation Fee: $ | HOA Phone: | ||
| Mgmt Co: | Mgmt Phone: | Mgmt Email: | |||
| Sold Information |
|
| The accuracy of all information, regardless of source, including but not limited to square footage, is deemed reliable but not guaranteed and should be verified through personal inspection by and/or with the appropriate professionals. © 2002-2010 FMLS |