| Residential Detached | $ | ||||||||||||||||||||||||
| #:4311022 | Active | Broker: AREA01 | Area: 63 | Map: | |||||||||||||||||||||
| 200 Roland Manor Drive | Media:
6 |
||||||||||||||||||||||||
| City: Dacula | State: Georgia | County: Gwinnett | Zip: 30019-6577 | ||||||||||||||||||||||
| Subdivision: Legacy River | Yr Built: 2007 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: None | Waterfront: | |||||||||||||||||||||||
| Stories: 2 Stories | Elem: Dacula | ||||||||||||||||||||||||
| Bus Rte: Y | |||||||||||||||||||||||||
| Style: Traditional | Middle: Dacula | ||||||||||||||||||||||||
| Bus Rte: Y | |||||||||||||||||||||||||
| High: Dacula | |||||||||||||||||||||||||
| Bus Rte: Y | |||||||||||||||||||||||||
| Directions: I85N TO RIGHT ON HWY 20/EXIT #115, LEFT ON OLD PEACHTREE, RIGHT ON DACULA RD, LEFT ON AUBURN AVE, TO SUBDIVISION ON RIGHT. | |||||||||||||||||||||||||
| Public Remarks |
|
| LIKE NEW 2 STORY IN SWIM NEIGHBORHOOD; HARDWOOD FLOORS IN FOYER, FAMILY ROOM, DINING ROOM, AND KITCHEN; KITCHEN INCLUDES GRANITE COUNTERS, DESK/HOMEWORK/COMPUTER AREA, BLACK APPLIANCES, AND WALK-IN PANTRY; LUXURIOUS MASTER SUITE WITH VAULTED CEILING, GARDEN TUB, AND WALK-IN CLOSET; HOUSE IS PERFECTLY PLACED AT END OF CULDESAC WITH A LARGE AND PRIVATE BACKYARD; FRONT PORCH; 9' SMOOTH CEILINGS ON MAIN LEVEL, VERSATILE FORMAL LIVING ROOM; LARGE SECONDARY BEDROOMS; WELL MAINTAINED AND READY TO MOVE-IN |
| Features |
|
| Bedroom: Split Bdrm Plan | Master Bath: Double Vanity, Garden Tub, Sep Tub/Shower | ||
| Kitchen: Breakfast Bar, Cabinets Stain, Counter Top - Stone, Pantry - Walk-in, View To Fmly Rm | Dining: Seats 12+, Separate Dng Rm | Setting: Other | |
| Const: Brick-Front, Cement Siding - Not Stucco | House Faces: Unknown | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Garage, Attached, Auto Garage Door, Kitchen Level | Road: Paved, Public Maintain | # FP: 1 | |
| Rooms: Bonus Room, Computer, Family Room, Great Room, Library/Office, Separate Lvng Rm | Roof Type: Composition | ||
| Basement: Slab/None | Home Warranty: Negotiable | ||
| Lot Size: Under 1/3 Acre | Lot Desc: Cul-De-Sac, Level, Level Driveway, Private Backyard, Wooded | Lot Dimensions: .1612 acre | |
| Green Building Certification: | HERS Index Rating Available: No | HERS Index Rating: | |
| Other Descriptive Information |
| |
| Nbrhd - Cable Tv
Avail Nbrhd - Homeowners Assoc Nbrhd - Sidewalk Nbrhd - Street Lights Nbrhd - Swimming Pool Nbrhd - Undergrnd Utils Appl - Dishwasher Appl - Garbage Disposal Appl - Gas Ovn/Rng/Ctop Appl - Gas Water Heater Appl - Microwave Appl - Smoke/Fire Alarm |
Int - 9 ft + Ceil Main Int - Cathedral Ceiling Int - Disp Attic Stairs Int - Double Vnty Other Int - Entrance Foyer Int - Hardwood Floors Int - High Speed Internet Available Int - Walk-In Closet(s) Ext - Front Porch Ext - Garden Area Ext - Irrigation System Ext - Patio |
Hcap -
None Fplc - Gas Starter Fplc - In Great/Fam Room Heat - Forced Air Heat - Gas Heat - Zoned Cool - Ceiling Fans Cool - Central Electric Cool - Zoned Enrgy - Clock Thermostat Enrgy - High Eff System Enrgy - Extra Insulation |
Enrgy - Thermal Pane
Wdws Water - Public Water Sewer - Pub Swr Connectd Laundry - Laundry Room Laundry - Upstairs |
| Legal, Financial & Tax Information |
|
| Tax ID: R2003-320 | LandLot: 3 | District: 2 | Section/GMD: 0 | Lot: 38 | Block: A |
| Plat Book/Page: 49306/480 | Deed Book/Page: / | Tax/Tax Yr: $2235/2010 | Sq Ft: | Sq Ft Source: Tax Record | |
| Special: Potential Short Sale, Sold As/Is | Owner Finance: N | Owner Second: No | Assumable: No | ||
| CPHB: | Annl Master Assoc Fee Desc: $0 | Assessment Due/Contemplated: No | |||
| Swim/Tennis: $ / Required | Annl Assoc Fee: $750 / Required | Initiation Fee: $500 | HOA Phone: | ||
| Mgmt Co: | Mgmt Phone: | Mgmt Email: | |||
| Sold Information |
|
| The accuracy of all information, regardless of source, including but not limited to square footage, is deemed reliable but not guaranteed and should be verified through personal inspection by and/or with the appropriate professionals. © 2002-2012 FMLS |