| Residential Detached | $109,900 | ||||||||||||||||||||||||
| #:4020559 | Active | Broker: AREA01 | Area: 63 | Map: 698B3 | |||||||||||||||||||||
| 262 Lendon Ln | Media: 12 | ||||||||||||||||||||||||
| City: LAWRENCEVILLE | State: GEORGIA | County: GWINNETT | Zip: 30043-4452 | ||||||||||||||||||||||
| Subdivision: Lendon Lane Estates | Yr Built: 1969 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: | |||||||||||||||||||||||
| Stories: 1 Story | Elem: J. G. DYER | ||||||||||||||||||||||||
| Style: Ranch, Traditional | Middle: CREEKLAND | ||||||||||||||||||||||||
| High: COLLINS HILL | |||||||||||||||||||||||||
| Directions: HWY 20 to Lendon Lane. Travel to prettiest house on the left - #262 | |||||||||||||||||||||||||
| Public Remarks |
|
| Charming brick ranch with many updates and additions. Formal living & Dining rooms; eat-in kitchen; family room, and sun room. Large, level, wooded, & fenced rear yard with large workshop with electricity. 3 large bedrooms & 2 updated baths; Huge walk-in closet in master b/r; front porch; MUCH MORE! |
| Features |
|
| Bedroom: Bdrm On Main Lev, Master On Main | Master Bath: Shower Only | ||
| Kitchen: Breakfast Area, Cabinets Stain, Counter Top - Laminated, Pantry, View To Fmly Rm | Dining: Seats 12+, Separate Dng Rm | Setting: Other | |
| Const: Brick 4 Sides | House Faces: Unknown | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Carport, Attached, Kitchen Level, Side/Rear Entry | Road: Paved, Public Maintain | # FP: 1 | |
| Rooms: Family Room, Separate Lvng Rm, Sun Room | |||
| Basement: Crawl Space | Home Warranty: Negotiable | ||
| Lot Size: 1/3 to 1/2 Acre | Lot Desc: Cul-De-Sac, Level, Level Driveway, Private Backyard, Wooded | Lot Dimensions: .39 acres | |
| Green Building Certification: | HERS Index: | ||
| Other Descriptive Information |
| |
| Nbrhd - Cable Tv
Avail Nbrhd - Street Lights Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Elec Water Heater Appl - Smoke/Fire Alarm Int - Disp Attic Stairs Int - Entrance Foyer |
Int - Walk-In
Closet(s) Ext - Fenced Yard Ext - Front Porch Ext - Garden Area Ext - Out-Buildings Ext - Patio Hcap - None Fplc - In Great/Fam Room |
Heat - Forced
Air Heat - Gas Cool - Ceiling Fans Cool - Central Electric Enrgy - Storm Doors Enrgy - Storm Windows Water - Public Water Sewer - Septic Tank |
Laundry - Kitchen Laundry - Laundry Room |
| Legal, Financial & Tax Information |
|
| Tax ID: 7-011-029 | LandLot: 11 | District: 7 | Section/GMD: 0 | Lot: 6 | Block: A |
| Plat Book/Page: 0/0 | Deed Book/Page: / | Tax/Tax Yr: $2034/2008 | Sq Ft: | Sq Ft Source: Not Available | |
| Special: None | Owner Finance: N | Owner Second: No | Assumable: No | ||
| CPHB: | Annl Master Assoc Fee Desc: $0 | Assessment Due/Contemplated: No | |||
| Swim/Tennis: $ / | Annl Assoc Fee: $ / | Initiation Fee: $ | HOA Phone: | ||
| Mgmt Co: | Mgmt Phone: | Mgmt Email: | |||
| Sold Information |
|
| The accuracy of all information, regardless of source, including but not limited to square footage, is deemed reliable but not guaranteed and should be verified through personal inspection by and/or with the appropriate professionals. © 2002-2010 FMLS |