| Residential Detached | $249,900 | ||||||||||||||||||||||||
| #:4019926 | Active | Broker: AREA01 | Area: 52 | Map: 9A9 | |||||||||||||||||||||
| 2635 Harrington Dr | Media: 14 | PPVT | |||||||||||||||||||||||
| City: DECATUR | State: GEORGIA | County: DEKALB | Zip: 30033-4906 | ||||||||||||||||||||||
| Subdivision: Cobb Estates | Yr Built: 1955 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: | |||||||||||||||||||||||
| Stories: 1 Story | Elem: MEDLOCK | ||||||||||||||||||||||||
| Style: Ranch, Traditional | Middle: SHAMROCK | ||||||||||||||||||||||||
| High: DRUID HILLS | |||||||||||||||||||||||||
| Directions: Scott Blvd. to Harrington Drive. Travel approximatley 1/2 mile to the pretty house on the left. #2635 | |||||||||||||||||||||||||
| Public Remarks |
|
| Wow! Awesome renovation in Medlock Park. Completely new kitchen including cabinets, tile floor, granite counters, & ss appliances. Beautiful hardwood floors. Open & versatile floorplan. 3rd bedroom could be office. Large laundry/mud room. Detached workshop. Large deck. Updated Baths. MUCH MORE! |
| Features |
|
| Bedroom: Bdrm On Main Lev, Master On Main, Split Bdrm Plan | Master Bath: Other | ||
| Kitchen: Breakfast Area, Cabinets Stain, Counter Top - Stone, Pantry, Pantry - Walk-in, View To Fmly Rm | Dining: Liv/Dine Rm Comb, Separate Dng Rm | Setting: Other | |
| Const: Brick 4 Sides | House Faces: Unknown | Tennis on Prop: No | Pool: None |
| Parking: Driveway, Kitchen Level, Parking Pad | Road: Paved, Public Maintain | # FP: 0 | |
| Rooms: Great Room, Library/Office, Separate Lvng Rm | |||
| Basement: Crawl Space | Home Warranty: Negotiable | ||
| Lot Size: Under 1/3 Acre | Lot Desc: Cul-De-Sac, Level, Rm-Pool/Tennis, Private Backyard, Wooded | Lot Dimensions: .2986 acres | |
| Green Building Certification: | HERS Index: | ||
| Other Descriptive Information |
| |
| Nbrhd - Cable Tv
Avail Nbrhd - Park Nbrhd - Playground Nbrhd - Public Trans. Nbrhd - Street Lights Appl - Dishwasher Appl - Garbage Disposal Appl - Gas Ovn/Rng/Ctop Appl - Microwave Appl - Tankless Water Heater |
Int - Disp Attic
Stairs Int - Entrance Foyer Int - Hardwood Floors Int - His & Her Closets Int - Walk-In Closet(s) Ext - Deck Ext - Fenced Yard Ext - Front Porch Ext - Garden Area Ext - Hot Tub/Spa |
Ext -
Out-Buildings Ext - Patio Hcap - None Fplc - None Heat - Forced Air Heat - Gas Cool - Ceiling Fans Cool - Central Electric Enrgy - Storm Doors Enrgy - Thermal Pane Wdws |
Water - Public Water Sewer - Pub Swr Connectd Laundry - Laundry Room |
| Legal, Financial & Tax Information |
|
| Tax ID: 18-101-04-012 | LandLot: 101 | District: 18 | Section/GMD: 0 | Lot: 8 | Block: C |
| Plat Book/Page: 0/0 | Deed Book/Page: 19709/443 | Tax/Tax Yr: $2680/2008 | Sq Ft: | Sq Ft Source: Tax Record | |
| Special: None | Owner Finance: N | Owner Second: No | Assumable: No | ||
| CPHB: | Annl Master Assoc Fee Desc: $0 | Assessment Due/Contemplated: No | |||
| Swim/Tennis: $ / | Annl Assoc Fee: $ / | Initiation Fee: $ | HOA Phone: | ||
| Mgmt Co: | Mgmt Phone: | Mgmt Email: | |||
| Sold Information |
|
| The accuracy of all information, regardless of source, including but not limited to square footage, is deemed reliable but not guaranteed and should be verified through personal inspection by and/or with the appropriate professionals. © 2002-2010 FMLS |