| Commercial | $ 2,900,000 | |||||
| #:3870938 | Active | Broker: AREA01 | Area: 74 | Map: 686G5 | ||
| 700 Mars Hill Rd NW | Media: 12 | |||||
| City: KENNESAW | State: GEORGIA | County: COBB | Zip: 30152-3728 | |||
| Current Zoning: R30 | SquareFt : 41,452 (approx) | Yr Built: 1987 | Age Desc: Resale | |||
| Acres: 10.01 | Lake Name: NONE | Waterfront: | ||||
| # Buildings: 1 | # Parking: 190 | |||||
| Type of Property: Church | ||||||
| Directions: North on Hwy 41, left on Kennesaw Due West Road. Continue for approximately 7 miles and the church is located on the right at the corner of Due West Road and Mars Hill Road. | ||||||
| Public Remarks | |
| West Cobb - Over approx 40,000SF - Beautiful church bldg with 900 seat sanctuary, baptismal pool, & plenty of room to expand. Sanctuary flanked by two 2-sty sections with approx 18 classrms, admin offices, fellowship hall w/kitchen, & restrms. 10 acres include pavilion & 2 paved parking lots. |
| General Information |
| Current Use: Church | Location: Corner Lot | Lot Dimensions: 0 | |
| RecomZone: Other-See Remarks | Road Front Ft: 550 | Road Type: Paved, Public Maintain | |
| Sale Includes: Buildng & Land | Improvements: Sidewalk | ||
| Const: Brick 3 Sides, Metal Siding | Unit Faces: SW | Setting: Other | |
| Loading: None | |||
| Floors: Carpeting, Vinyl Tile | Basement: Slab/None | ||
| Topography: Rolling | |||
| Other Descriptive Information |
| Hcap - 32 inch or + doors Hcap - Stepless Entry Hcap - Wide Hallways MiscEqp - Fire Alarm MiscEqp - Fixtures MiscEqp - Secsys Owned Misc - Two Story | Misc - Living Space Avai Misc - Paved Parking Misc - Reception Area Misc - Restrooms Roof - Metal UtilAvail - Cable UtilAvail - Electric | UtilAvail - Gas UtilAvail - Telephone UtilAvail - Water Docs@Office - Appraisal Docs@Office - Legal Desc Heat - Gas Cool - Central Electric | Enrgy - None Dock - None |
| Legal, Financial & Tax Information |
| Tax ID: 0 | LandLot: 270 | District: 20 | Section/GMD: 2 | Lot: 0 | Block: 0 | |
| Plat Book/Page: 0/0 | Deed Book/Page: 950/54 | Taxes/Tax Yr: $0/2008 | ||||
| Special: None | Owner Finance: N | Owner Second: | Assumable: No | Gross Income : $ | ||
| GrossExp : $ | NOI : $ | Cap Rate | Annual Utl : $ | Annual Exp : $ | ||
| Proposed Finance: Cash, Conventional | ||||||
| Sold Information |
| Sale Price: $ | Due Diligence Ends: | Closing Date: | Binding Agreement Date: |
| Original List Price: $ | Prop Closing Date: | ||
| SP/OLP %: 0% | Costs Paid by Seller: | Terms: | |
| Sell Agent ID: | Sell Agent: | Sell Office: | |
| Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2009 |